1 Plantation Boulevard, TAMPA, FL 33624 (MLS # T2522996)
|
Centrally located, fully entitled site in S.Carrollwood area with easy access to Dale Mabry, Anderson, Veteran's Expressway. Site entitled for 8100 sf of Professional Office with ample parking. Call agent for brochure/survey/site plan.
DAYS ON MARKET | 632 | LAST UPDATED | 10/10/2019 |
---|---|---|---|
TRACT | PLANTATION | YEAR BUILT | 2010 |
COMMUNITY | Tampa / Northdale | COUNTY | Hillsborough |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 0.00 |
BUSINESS TYPE | Professional/Office |
COM TRANSACTION TYPE | Commercial Sale |
COMPLEX DEVELOPMENT NAME | PLANTATION |
CONSTRUCTION MATERIALS | Other |
CONVERTED RESIDENCE YN | 0 |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
EASEMENTS | Other |
FREEZER SPACE YN | 0 |
FRONT FOOTAGE | 14799 |
FUTURE LAND USE | COE1 |
LEASABLE AREA | 0 |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LOT FEATURES | Inside Lot, Neighbourhood, Street Paved |
LOT SIZE DIMENSIONS | 147.99x294.48 |
MLS AREA MAJOR | 33624 - Tampa / Northdale |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Common, Over 30 Spaces |
PROPERTY CONDITION | Proposed |
PROPERTY SUB TYPE | Unimproved Land |
PROPERTY TYPE | Commercial |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 17 |
ROAD FRONTAGE TYPE | Other |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PLANTATION |
TAX ANNUAL AMOUNT | 4275.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2010 |
ZONING | PD-MU |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Walkis
Cruz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Smith & Associates Real Estate

First Florida Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/5/19 10:18 AM PST.